PPP CALCULATIONS MADE EASY!
Tool
This tool converts purchasing power of a country into another country. Thus, helping you understand equivalent values for a similar lifestyle across different countries.
PPP Calculator (2025) | Equivalent Salary Converter
It’s tough to compare the purchasing power of one currency with another, when moving abroad or while travelling. But don’t worry— This amazing tool will make your PPP currency conversions quicker, easier and accurate . This latest PPP calculator easily converts purchasing power of money in your home country into its equivalent value in another country. So, that you can understand the relative cost of living between countries.
Key Benefits
Quick
Get instant and accurate results efficiently.
Secure
Your information is encrypted and protected.
Easy to use
Simple design for effortless navigation.
User friendly
Smooth experience for all users.
Accurate
Delivers precise and error-free calculations.
Fast Results
No waiting time, instant computations.
Reliable
Trusted data for consistent decision-making.
No limitations
Access unlimited calculations anytime.
What Is Purchasing Power Parity?
Purchasing Power Parity In Layman language
In economics, PPP stands for Purchasing Power Parity. It is used to compare currencies, salaries, and costs between countries. Using it, you can find out the cost of living in your target country to maintain your current lifestyle. It uses inflation and exchange rates to find equivalent values in different countries.
Definition:
PPP is a popular term economists and international organizations use to compare different countries’ currencies with the Basket of Goods approach. According to this approach, it determines how much it would cost in various countries to purchase the same basket of goods. PPP calculator is basically a conversion calculator that gives you great idea about relative cost of similar lifestyles in different countries.
Meaning:
Economists use Purchasing Power Parity (PPP) to compare the value of different currencies. It means two currencies are equal, when they can buy the same amount of goods and services in their countries, after considering exchange rates.
Formula:
PPP Exchange Rate = Cost of Basket of Goods in one country / Cost of the same Basket of Goods in another country
The PPP is calculated by comparing the costs of the same basket of goods in both countries. It helps you to understand how much cost is needed in another country to buy the same basket of goods that you bought in another country.
Example:
Imagine you want to buy a coffee in country A which costs 5 dollars while in country B it costs 10 euros. The exchange rate is 1 dollar = 2 euros. This means you can buy the same coffee for 5 dollars or 10 euros. If the exchange rate changes to 1 dollar = 1 euro then you can buy 2 coffees for 10 euros. So, this means the euro has increased in purchasing power.
Do You Know How PPP Originated?
Swedish economist Gustav Cassel introduced the idea of Purchasing Power Parity (PPP) in 1918 after World War I. He discussed the ‘law of one price,’ which explained that the same product should cost the same in different countries when converted to a common currency, as long as there are no extra costs like taxes or shipping. This concept helps explain why prices might be similar across different countries when adjusted for currency differences.
How Does PPP Calculator Work?
It is an online tool that calculates PPP by comparing the exchange rates of all countries. The PPP calculator uses updated exchange rates from all countries through the official World Bank API. All outputs are directly sourced from World Bank data.
It determines the Purchasing Power Parity of your desired country by comparing its currency with exchange rates. This will help you to know how much your local currency is needed in that country to maintain your lifestyle. To calculate the PPP ratio, just divide the cost by the yearly savings.
How To Use PPP Calculator?
It is an online and user-friendly tool accessible on any device. With the help of this tool, you can compare your salaries in any country worldwide so that you can compare the standard cost of living worldwide.
Here’s how to use the PPP calculator:
1. Go to Google and type PPP calculator. Click best-pppcalculator.com
2. Select your home (Source) country.
3. Enter the salary amount or currency of the your country.
4. Select the country you want to compare purchasing power with.
5. The value (Output) of the respective currency will be displayed in the output.
What Is Equivalent Salary Converter?
Equivalent Salary means the same amount of money needed in one country and having the same Purchasing Power as your current salary in another country. It helps people to understand how much money is needed in another country to purchase the same goods as in their current country or whether goods cost more or less in other countries.
This Equivalent Salary Converter (Also called PPP index calculator) calculates the equivalent amount of salary you would need in your target country to maintain same standard living as you are living in your home country. This tool gathers the data from the World Bank and display it to you. This is why it is even called as pay parity or price parity calculator.
How to calculate Equivalent Salary?
To calculate an equivalent salary you would use the Purchasing Power Parity (PPP) exchange rate.It compares the prices of goods and services in two countries to adjust the salary based on living costs.
Here is the formula from which you can calculate the equivalent salary by using the Purchasing Power Parity exchange rate:
Formula:
Equivalent salary in Y country=salary in country X / PPP of country X * PPP of country Y
For example, if you compare India vs Australia and you earn INR 200,000 annually in India, and the PPP of India is 20.5 while the PPP of Australia is 1.4, then your Equivalent Salary in Australia would be:
Equivalent Salary in Australia = INR 200,000 / 20.5 × 1.4 = AUD 13,658.54
Example Scenarios Of Equivalent Salary Converter
This income parity calculator tool is important for understanding the true value of your income. By using this calculator 2025 with the latest PPP rates, you can find accurate equivalent salary calculations. PPP compares the global cost of living and what can your money buy in various countries.
With this tool, you can easily compare PPP rates in different countries. If you are wondering how many baskets of goods you can buy in another country with your current salary or if you are moving abroad and want to know how your purchasing power might change, this tool will make your work easier.
Scenario 1: Moving from India to the United States
Current Salary in India: ₹2,400,000 (Indian Rupees) per year
Moving to: the United States Conversion Rate (PPP): $1 is equal to ₹20 in terms of PPP.
Calculation:
1: Divide the Salary by the PPP Rate of India
2: Multiply the Result by the PPP Rate of the United States
Conclusion:
You require a salary of $120,000 per year in the United States to live a similar quality of life as you would with a salary of₹2,400,000 in India.
Scenario 2: Moving from the United Kingdom to Australia
Current Salary: $50,000
Moving to: Australia
Conversion Rate: $1 is equal to ₹100 (Indian Rupees)
Calculation:
1: Divide the Salary by the PPP Rate of the United Kingdom
2: Multiply the Result by the PPP Rate of the Australia
Conclusion:
You require a salary of AUD 107,143 in Australia to live a similar quality of life as you would with a salary of $50,000 in the United Kingdom.
Scenario 3: Moving from India to Canada
Current Salary: ₹1,000,000
Moving to: Canada
Conversion Rate: ₹1 is equal to CAD 0.016 (Canadian Dollar)
Calculation:
1: Divide the Salary by the PPP Rate of the India
2: Multiply the Result by the PPP Rate of the Canada
Conclusion:
You require a salary of approximately CAD 72,223 in Canada to live a similar quality of life as you would with a salary of ₹1,000,000 in India.
Scenario 4: Moving from India to Taiwan
Current Salary: ₹2,000,000
Moving to: Taiwan
Conversion Rate: ₹1 is equal to TWD 0.40 (New Taiwan Dollar)
Calculation:
1: Divide the Salary by the PPP Rate of the India
2: Multiply the Result by the PPP Rate of the Taiwan
Conclusion:
You require a salary of TWD 1,612,905 in Taiwan to live a similar quality of life as you would with a salary of ₹2,000,000 in India.
Scenario 5: Moving from India to Germany
Current Salary: ₹40,000
Moving to: Germany
Conversion Rate: ₹1 is equal to €0.011 (Euro)
Calculation:
1: Divide the Salary by the PPP Rate of the India
2: Multiply the Result by the PPP Rate of the Germany
Conclusion:
You require a salary of €55,556 in Germany to live a similar quality of life as you would with a salary of ₹40,000 in India.
Advantages Of Using a PPP Salary Calculator
✔️PPP helps to adjust price differences between countries by considering the differences in the cost of living, when a person move from one country to another.
✔️Adjusting salaries based on the purchasing power of different locations helps guessing people to maintain the same standard of living, when moving abroad.
✔️It avoids wrong comparisons based on exchange rates that don’t show the real value of money.
✔️It ensures that employers will give enough money to employees to live comfortably and it also helps in understanding how changes in prices or exchange rates affect your real income.
✔️If you are searching for a job or salary ranges in different countries it is an effective tool that helps you to do your work easier.
✔️This latest PPP calculator helps in understanding the real cost of goods and services across countries.
✔️Investors use PPP city and PPP country calculators to see how much different currencies are worth, helping them decide where to invest their money.
Disadvantages Of Using a PPP Calculator
❌It might neglect some aspects of economic well-being, like quality of life, human development, and non-monetary benefits.
❌It might not consider differences in non-market goods and services.
❌The data depends on the salary you enter and things like inflation or unexpected events. It also needs the most recent index values. We can’t update it if the World Bank hasn’t provided new information because we get the data from the World Bank.
❌Factors like job satisfaction, work-life balance, and career growth are important to understand to avoid misinterpretation.
What Is The Relationship Between PPP and GDP?
The common method of measuring the GDP of any country is Purchasing Power Parity which takes into account the value of goods and services. The Nominal GDP uses the unstable exchange rates to convert the GDP of a country and the PPP uses the value of the basket of goods and services.
For example, in 2018, the United States had a higher GDP than China, using nominal GDP. China was on top when PPP was adjusted. This is because goods and services that are not exchanged are usually cheaper in low-income countries, making real incomes higher than what nominal GDP shows.
All Countries PPP Rate 2025
Country Name | PPP Rate (2025) |
---|---|
Albania | 41.771 |
Algeria | 47.837 |
Andorra | 0.602 |
Angola | 304.472 |
Antigua and Barbuda | 2.03 |
Argentina | 528.72 |
Armenia | 162.622 |
Aruba | 1.244 |
Australia | 1.536 |
Austria | 0.791 |
Azerbaijan | 0.672 |
Bahamas, The | 0.758 |
Bahrain | 0.173 |
Bangladesh | 32.913 |
Barbados | 2.292 |
Belarus | 0.973 |
Belgium | 0.756 |
Belize | 1.267 |
Benin | 199.429 |
Bhutan | 20.862 |
Bolivia | 2.575 |
Bosnia and Herzegovina | 0.731 |
Botswana | 5.349 |
Brazil | 2.725 |
Brunei Darussalam | 0.61 |
Bulgaria | 0.854 |
Burkina Faso | 199.112 |
Burundi | 1088.953 |
Cabo Verde | 45.652 |
Cambodia | 1361.159 |
Cameroon | 225.324 |
Canada | 1.22 |
Central African Republic | 291.636 |
Chad | 232.671 |
Chile | 475.267 |
China, People’s Republic of | 3.759 |
Colombia | 1612.196 |
Comoros | 176.299 |
Congo, Dem. Rep. of the | 1250.999 |
Congo, Republic of | 311.582 |
Costa Rica | 325.707 |
Croatia | 0.466 |
Cyprus | 0.587 |
Czech Republic | 13.796 |
Côte d’Ivoire | 240.968 |
Denmark | 6.131 |
Djibouti | 96.481 |
Dominica | 1.671 |
Dominican Republic | 25.147 |
Ecuador | 0.453 |
Egypt | 7.3 |
El Salvador | 0.441 |
Equatorial Guinea | 222.86 |
Estonia | 0.655 |
Eswatini | 6.589 |
Ethiopia | 27.511 |
Fiji | 0.827 |
Finland | 0.84 |
France | 0.728 |
Gabon | 291.061 |
Gambia, The | 21.358 |
Georgia | 0.942 |
Germany | 0.749 |
Ghana | 4.353 |
Greece | 0.54 |
Grenada | 1.518 |
Guatemala | 4.039 |
Guinea | 4357.8 |
Guinea-Bissau | 201.836 |
Guyana | 69.187 |
Haiti | 94.465 |
Honduras | 11.634 |
Hong Kong SAR | 5.573 |
Hungary | 180.67 |
Iceland | 156.646 |
India | 22.401 |
Indonesia | 4764.324 |
Iran | 115674.041 |
Iraq | 651.136 |
Ireland | 0.735 |
Israel | 3.527 |
Italy | 0.645 |
Jamaica | 84.375 |
Japan | 90.821 |
Jordan | 0.269 |
Kazakhstan | 196.208 |
Kenya | 46.406 |
Kiribati | 1.022 |
Korea, Republic of | 765.841 |
Kosovo | 0.352 |
Kuwait | 0.187 |
Kyrgyz Republic | 26.186 |
Lao P.D.R. | 4300.605 |
Latvia | 0.538 |
Lesotho | 6.571 |
Liberia | 0.454 |
Libya | 1.272 |
Lithuania | 0.521 |
Luxembourg | 0.848 |
Macao SAR | 4.725 |
Madagascar | 1273.551 |
Malawi | 497.659 |
Malaysia | 1.581 |
Maldives | 7.335 |
Mali | 201.437 |
Malta | 0.572 |
Marshall Islands | 1.063 |
Mauritania | 12.024 |
Mauritius | 17.826 |
Mexico | 9.998 |
Micronesia, Fed. States of | 1.091 |
Moldova | 7.622 |
Mongolia | 1359.898 |
Montenegro | 0.395 |
Morocco | 3.763 |
Mozambique | 25.481 |
Myanmar | 554.135 |
Namibia | 7.61 |
Nauru | 1.748 |
Nepal | 36.943 |
Netherlands | 0.797 |
New Zealand | 1.477 |
Nicaragua | 12.553 |
Niger | 243.4 |
Nigeria | 205.316 |
North Macedonia | 19.739 |
Norway | 12.091 |
Oman | 0.202 |
Pakistan | 65.169 |
Palau | 1.003 |
Panama | 0.432 |
Papua New Guinea | 2.735 |
Paraguay | 2756.047 |
Peru | 1.855 |
Philippines | 19.073 |
Poland | 2.029 |
Portugal | 0.571 |
Puerto Rico | 0.86 |
Qatar | 2.639 |
Romania | 2.096 |
Russian Federation | 33.76 |
Rwanda | 395.264 |
Saint Kitts and Nevis | 1.647 |
Saint Lucia | 1.931 |
Saint Vincent and the Grenadines | 1.428 |
Samoa | 1.977 |
San Marino | 0.633 |
Saudi Arabia | 1.762 |
Senegal | 244.407 |
Serbia | 48.235 |
Seychelles | 7.158 |
Sierra Leone | 6145.659 |
Singapore | 0.891 |
Slovak Republic | 0.546 |
Slovenia | 0.592 |
Solomon Islands | 7.042 |
Somalia | 0.376 |
South Africa | 7.163 |
South Sudan, Republic of | 1546.212 |
Spain | 0.607 |
Sudan | 685.607 |
Suriname | 13.715 |
Sweden | 8.817 |
Switzerland | 1.002 |
São Tomé and Príncipe | 16.776 |
Taiwan Province of China | 13.811 |
Tajikistan | 2.413 |
Tanzania | 859.187 |
Thailand | 11.283 |
Timor-Leste | 0.386 |
Togo | 218.558 |
Tonga | 1.875 |
Trinidad and Tobago | 4.102 |
Tunisia | 1.04 |
Turkmenistan | 2.202 |
Tuvalu | 1.533 |
Türkiye, Republic of | 10.819 |
Uganda | 1348.76 |
Ukraine | 15.017 |
United Arab Emirates | 2.045 |
United Kingdom | 0.682 |
United States | 1 |
Uruguay | 30.433 |
Uzbekistan | 3115.457 |
Vanuatu | 145.822 |
Venezuela | 26.701 |
Vietnam | 7209.154 |
Yemen | 416.043 |
Zambia | 7.136 |
Zimbabwe | 16556.168 |
Purchasing Power Parity Impact
Purchasing Power Parity affects you in different ways as a consumer, producer, trader, and investor.
As a Consumer
As a consumer PPP affects your living cost and Purchasing Power while traveling or buying imported items. If your currency has more Purchasing Power you can buy more goods for the same amount of money as compared to other countries and if your currency has less Purchasing Power you can buy fewer goods and services for the same amount of money as compared to another country.
As a Producer
Purchasing power parity (PPP) affects a producer’s global profitability. If the Purchasing Power of one currency is more than another currency, your product costs more than foreign producers making it less attractive to buyers in target country. On the other hand, if the Purchasing Power of one currency is less than the other, then your product will cost less than foreign producers making it more attractive to buyers.
As a Trader or an Investor
When dealing with foreign currencies or assets, PPP can affect your returns and risks significantly. If your currency has more purchasing power than the another, then the exchange rate might adjust over time making your currency less valuable and reducing the worth of your assets. And if your currency has less purchasing power than another, the exchange rate might adjust over time making your currency more valuable. But, mostly it depends upon the factor that whether your currency has lost or gained its value overtime.
For Policy Makers and Analysts
PPP allows you to compare economies more accurately. Regular exchange rates can misrepresent the size of economies due to varying price levels in different countries. PPP adjusts for these differences, providing a clearer picture.
PPP and Global Poverty
Recent World Bank data (March 2024) shows that 713 million people—9% of the global population—lived in extreme poverty in 2022. Despite the global economy being valued at $152 trillion in PPP terms (2021), economic disparity remains high. PPP plays a crucial role in helping economists and policymakers analyze income inequality and implement policies to improve living standards.
Importance of PPP in economics
PPP is important for understanding how well people are living in different countries. It also helps estimate how much people can buy with their money, no matter what currency they use. It helps economists understand living standards and how economies are performing worldwide.
PPP plays a significant role for economists, investors, and analysts so that they can check how much they afford in their country. It helps you to understand:
- How much people can buy with their money regardless of currency
- Economic production
- Standards of living across the country
Purchase Parity Index
Total, National currency units/US dollar, 2010 – 2021. This indicator is measured in terms of national currency per US dollar.
Location | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 42.019 | 42.817 | 42.926 | 44.591 | 44.898 | 45.527 | 44.419 | 44.630 | 44.561 | 44.336 | 44.197 | 43.858 | 43.655 | 44.114 | 42.894 | 42.706 | 42.386 | 42.256 | 42.303 | 41.144 | 41.281 | 42.513 | 41.452 |
Argentina | 0.664 | 0.642 | 0.826 | 0.895 | 1.031 | 1.103 | 1.217 | 1.362 | 1.647 | 1.888 | 2.255 | 2.733 | 3.218 | 3.941 | 5.452 | 6.867 | 9.295 | 10.257 | 14.228 | 20.855 | 28.865 | 42.721 | N/A |
Australia | 1.312 | 1.328 | 1.336 | 1.352 | 1.365 | 1.388 | 1.403 | 1.427 | 1.479 | 1.443 | 1.504 | 1.511 | 1.540 | 1.447 | 1.452 | 1.474 | 1.450 | 1.478 | 1.470 | 1.480 | 1.454 | 1.448 | 1.419 |
Austria | 0.907 | 0.923 | 0.900 | 0.888 | 0.878 | 0.882 | 0.860 | 0.868 | 0.854 | 0.844 | 0.842 | 0.831 | 0.814 | 0.797 | 0.799 | 0.799 | 0.777 | 0.775 | 0.765 | 0.749 | 0.746 | 0.756 | 0.729 |
Belgium | 0.900 | 0.892 | 0.873 | 0.876 | 0.888 | 0.892 | 0.874 | 0.879 | 0.867 | 0.850 | 0.837 | 0.832 | 0.822 | 0.806 | 0.800 | 0.800 | 0.781 | 0.776 | 0.766 | 0.747 | 0.730 | 0.737 | 0.724 |
Brazil | 0.758 | 0.802 | 0.867 | 0.970 | 1.018 | 1.061 | 1.099 | 1.139 | 1.215 | 1.296 | 1.388 | 1.473 | 1.606 | 1.701 | 1.813 | 1.989 | 2.133 | 2.182 | 2.226 | 2.280 | 2.368 | 2.526 | 2.530 |
Bulgaria | 0.536 | 0.556 | 0.558 | 0.560 | 0.580 | 0.596 | 0.618 | 0.656 | 0.678 | 0.693 | 0.677 | 0.701 | 0.693 | 0.680 | 0.661 | 0.679 | 0.667 | 0.676 | 0.680 | 0.686 | 0.687 | 0.719 | 0.762 |
Cameroon | 238.697 | 239.202 | 242.066 | 242.017 | 236.019 | 231.948 | 230.180 | 225.223 | 231.902 | 238.729 | 237.517 | 238.707 | 242.194 | 241.083 | 239.119 | 240.708 | 237.444 | 232.801 | 231.683 | 230.274 | 229.137 | 227.379 | N/A |
Canada | 1.228 | 1.220 | 1.229 | 1.226 | 1.233 | 1.214 | 1.205 | 1.212 | 1.234 | 1.202 | 1.222 | 1.240 | 1.245 | 1.224 | 1.230 | 1.248 | 1.207 | 1.212 | 1.207 | 1.235 | 1.231 | 1.238 | 1.225 |
Chile | 290.426 | 296.175 | 301.372 | 308.248 | 321.278 | 333.690 | 318.575 | 323.879 | 340.401 | 354.326 | 359.837 | 348.017 | 347.229 | 349.681 | 367.214 | 391.179 | 397.251 | 397.689 | 396.229 | 401.613 | 418.446 | 435.156 | 443.416 |
China (People’s Republic of) | 2.722 | 2.717 | 2.691 | 2.708 | 2.821 | 2.842 | 2.865 | 3.006 | 3.179 | 3.152 | 3.329 | 3.524 | 3.561 | 3.664 | 3.759 | 3.871 | 3.989 | 4.184 | 4.229 | 4.208 | 4.179 | 4.187 | 4.022 |
Colombia | 743.255 | 779.779 | 819.642 | 878.847 | 922.900 | 961.020 | 986.397 | 1 010.403 | 1 067.501 | 1 103.812 | 1 132.203 | 1 179.998 | 1 215.696 | 1 218.821 | 1 232.889 | 1 289.324 | 1 298.143 | 1 328.017 | 1 322.161 | 1 330.757 | 1 297.100 | 1 353.380 | 1 391.000 |
Costa Rica | 144.970 | 155.557 | 168.161 | 182.466 | 201.419 | 220.709 | 241.902 | 260.308 | 284.587 | 310.207 | 326.842 | 334.897 | 343.877 | 347.807 | 353.244 | 353.964 | 343.014 | 340.992 | 337.902 | 329.112 | 328.375 | 343.716 | 342.717 |
Croatia | 0.503 | 0.514 | 0.515 | 0.529 | 0.532 | 0.543 | 0.520 | 0.513 | 0.514 | 0.510 | 0.514 | 0.498 | 0.486 | 0.474 | 0.470 | 0.466 | 0.449 | 0.441 | 0.439 | 0.427 | 0.420 | 0.432 | 0.433 |
Cyprus | 0.717 | 0.712 | 0.711 | 0.736 | 0.734 | 0.723 | 0.710 | 0.694 | 0.694 | 0.682 | 0.700 | 0.699 | 0.707 | 0.687 | 0.680 | 0.663 | 0.622 | 0.615 | 0.612 | 0.597 | 0.593 | 0.601 | 0.595 |
Czech Republic | 14.330 | 14.324 | 14.458 | 14.175 | 14.426 | 14.562 | 14.415 | 14.257 | 13.917 | 13.638 | 13.673 | 13.345 | 13.298 | 12.785 | 12.703 | 12.938 | 12.576 | 12.425 | 12.372 | 12.274 | 12.461 | 12.743 | 12.925 |
Denmark | 8.670 | 8.693 | 8.562 | 8.647 | 8.460 | 8.569 | 8.288 | 8.161 | 7.944 | 7.731 | 7.591 | 7.466 | 7.564 | 7.355 | 7.329 | 7.305 | 7.080 | 6.872 | 6.766 | 6.634 | 6.551 | 6.590 | 6.405 |
Estonia | 0.469 | 0.488 | 0.486 | 0.486 | 0.494 | 0.503 | 0.521 | 0.551 | 0.545 | 0.517 | 0.512 | 0.512 | 0.521 | 0.522 | 0.527 | 0.538 | 0.528 | 0.535 | 0.539 | 0.536 | 0.524 | 0.543 | 0.576 |
Euro area (19 countries) | 0.864 | 0.860 | 0.852 | 0.858 | 0.856 | 0.853 | 0.826 | 0.820 | 0.806 | 0.795 | 0.793 | 0.780 | 0.774 | 0.756 | 0.752 | 0.755 | 0.730 | 0.721 | 0.713 | 0.695 | 0.692 | 0.699 | 0.685 |
European Union (27 countries, 2020) | 0.831 | 0.828 | 0.820 | 0.821 | 0.817 | 0.819 | 0.795 | 0.789 | 0.776 | 0.755 | 0.757 | 0.745 | 0.738 | 0.722 | 0.717 | 0.719 | 0.695 | 0.687 | 0.678 | 0.660 | 0.655 | 0.663 | 0.650 |
Finland | 0.984 | 1.003 | 0.998 | 1.002 | 0.973 | 0.979 | 0.953 | 0.935 | 0.912 | 0.896 | 0.901 | 0.898 | 0.908 | 0.905 | 0.907 | 0.908 | 0.881 | 0.864 | 0.854 | 0.838 | 0.823 | 0.827 | 0.813 |
France | 0.930 | 0.912 | 0.901 | 0.930 | 0.935 | 0.916 | 0.895 | 0.889 | 0.882 | 0.863 | 0.855 | 0.841 | 0.844 | 0.812 | 0.808 | 0.809 | 0.780 | 0.770 | 0.756 | 0.716 | 0.710 | 0.719 | 0.701 |
Georgia | 0.478 | 0.493 | 0.514 | 0.521 | 0.550 | 0.576 | 0.606 | 0.646 | 0.694 | 0.675 | 0.762 | 0.811 | 0.743 | 0.725 | 0.723 | 0.754 | 0.748 | 0.805 | 0.820 | 0.847 | 0.898 | 0.951 | |
Germany | 0.943 | 0.930 | 0.913 | 0.896 | 0.875 | 0.873 | 0.848 | 0.837 | 0.820 | 0.811 | 0.805 | 0.789 | 0.787 | 0.775 | 0.769 | 0.778 | 0.753 | 0.745 | 0.735 | 0.728 | 0.725 | 0.736 | 0.728 |
Greece | 0.670 | 0.669 | 0.663 | 0.685 | 0.695 | 0.709 | 0.693 | 0.718 | 0.708 | 0.704 | 0.722 | 0.713 | 0.685 | 0.631 | 0.611 | 0.609 | 0.589 | 0.575 | 0.565 | 0.549 | 0.544 | 0.546 | 0.534 |
Hong Kong, China | 7.111 | 6.831 | 6.497 | 5.989 | 5.623 | 5.444 | 5.252 | 5.275 | 5.242 | 5.189 | 5.141 | 5.233 | 5.454 | 5.548 | 5.706 | 5.831 | 5.932 | 6.011 | 6.086 | 6.101 | 6.067 | 5.875 | N/A |
Hungary | 110.065 | 114.418 | 118.141 | 122.006 | 128.381 | 130.930 | 131.499 | 134.050 | 131.005 | 127.689 | 126.417 | 124.272 | 125.624 | 124.979 | 129.415 | 132.554 | 132.034 | 136.037 | 139.092 | 140.828 | 145.351 | 154.748 | 164.158 |
Iceland | 84.717 | 88.304 | 91.105 | 92.604 | 93.286 | 95.841 | 101.639 | 107.347 | 114.527 | 121.975 | 132.888 | 135.152 | 136.968 | 137.023 | 138.548 | 141.975 | 140.030 | 138.277 | 140.970 | 140.697 | 146.668 | 149.680 | 142.764 |
India | 9.675 | 9.766 | 9.974 | 10.159 | 10.460 | 10.712 | 11.264 | 11.730 | 12.567 | 13.366 | 14.598 | 15.550 | 16.161 | 17.342 | 18.387 | 19.235 | 19.899 | 20.648 | 20.949 | 21.073 | 21.989 | 23.215 | 24.059 |
Indonesia | 1 386.622 | 1 549.931 | 1 616.128 | 1 671.817 | 1 767.327 | 1 959.180 | 2 168.274 | 2 348.911 | 2 723.007 | 2 929.552 | 3 336.628 | 3 512.754 | 3 569.893 | 3 765.672 | 4 030.775 | 4 353.327 | 4 518.104 | 4 695.659 | 4 761.208 | 4 752.310 | 4 675.216 | 4 758.701 | 4 934.262 |
Ireland | 0.944 | 0.969 | 0.982 | 1.004 | 0.991 | 1.012 | 0.978 | 0.958 | 0.944 | 0.901 | 0.850 | 0.832 | 0.823 | 0.811 | 0.819 | 0.810 | 0.794 | 0.794 | 0.792 | 0.806 | 0.796 | 0.795 | 0.779 |
Israel | 3.433 | 3.416 | 3.463 | 3.626 | 3.536 | 3.717 | 3.806 | 3.738 | 3.867 | 3.991 | 3.990 | 3.945 | 3.955 | 3.840 | 3.940 | 3.924 | 3.789 | 3.752 | 3.785 | 3.871 | 3.838 | 3.824 | 3.709 |
Italy | 0.805 | 0.816 | 0.823 | 0.833 | 0.852 | 0.855 | 0.823 | 0.809 | 0.784 | 0.771 | 0.773 | 0.759 | 0.748 | 0.737 | 0.740 | 0.739 | 0.701 | 0.690 | 0.681 | 0.657 | 0.648 | 0.648 | 0.625 |
Japan | 154.691 | 149.642 | 143.774 | 139.579 | 134.401 | 129.552 | 124.449 | 120.319 | 116.846 | 115.219 | 111.710 | 107.454 | 104.274 | 101.303 | 103.052 | 103.469 | 105.520 | 105.102 | 104.159 | 104.226 | 102.428 | 102.050 | 97.573 |
Korea | 747.737 | 756.699 | 769.772 | 791.294 | 794.712 | 788.920 | 772.216 | 770.086 | 785.718 | 828.421 | 840.992 | 854.586 | 854.887 | 869.081 | 871.878 | 857.483 | 858.810 | 872.625 | 854.871 | 856.426 | 837.673 | 854.096 | 831.941 |
Latvia | 0.361 | 0.353 | 0.361 | 0.378 | 0.399 | 0.439 | 0.489 | 0.566 | 0.576 | 0.521 | 0.487 | 0.499 | 0.506 | 0.499 | 0.498 | 0.498 | 0.485 | 0.485 | 0.490 | 0.487 | 0.483 | 0.509 | 0.519 |
Lithuania | 0.452 | 0.433 | 0.421 | 0.404 | 0.414 | 0.435 | 0.446 | 0.470 | 0.493 | 0.469 | 0.450 | 0.452 | 0.453 | 0.443 | 0.443 | 0.446 | 0.438 | 0.443 | 0.447 | 0.438 | 0.444 | 0.458 | 0.487 |
Luxembourg | 0.956 | 0.963 | 0.957 | 0.965 | 0.951 | 0.946 | 0.917 | 0.921 | 0.900 | 0.903 | 0.926 | 0.905 | 0.907 | 0.895 | 0.884 | 0.881 | 0.852 | 0.848 | 0.849 | 0.842 | 0.856 | 0.859 | 0.844 |
Madagascar | 307.018 | 324.024 | 371.690 | 358.286 | 397.614 | 456.321 | 490.318 | 526.532 | 555.300 | 589.996 | 642.562 | 694.863 | 742.898 | 777.659 | 823.956 | 886.091 | 941.011 | 1 013.435 | 1 071.921 | 1 121.767 | 1 156.194 | 1 192.179 | N/A |
Malta | 0.580 | 0.589 | 0.582 | 0.574 | 0.566 | 0.573 | 0.572 | 0.568 | 0.572 | 0.569 | 0.572 | 0.574 | 0.580 | 0.577 | 0.586 | 0.600 | 0.583 | 0.586 | 0.587 | 0.572 | 0.569 | 0.579 | 0.576 |
